2008/09 TOURNAMENT INFO Brandywine 18 Open |
|||
T = TENTATIVE A = APPLIED C = CONFIRMED W= Wait List |
|||
| DATE OF | NAME | LOCATION | STATUS |
| Saturday 1/10/09 | CHRVA Scorekeeping/Ref Clinic | Independence
School 1300 Paper Mill Rd Newark, DE 19711 |
C |
| Jan. 17, 18 & 19 | Monument City Classic | Richmond, Virginia | C |
| Jan 25, 2009 | Clinic | West Chester University | T |
| FEB 1 2009 | Columbia 17/18 Invitational | Volleyball House | A |
| Mar 1 2009 | Velocity VBC Invitational | CCBC Catonsville | T |
| April 17 - 19, 2009 | Northeast Qualifier | Baltimore Convention Center | T |
| April 26, 2009 | 2009 CHRVA Regional Championships | Discovery Center | T |
June 26 - July 5 |
2009 USA National Championships | Miami, Florida | must qualify |